- General Information
- Manufacturer
- HPE Sourcing
- Manufacturer Website Address
- https://imaginenext.ingrammicro.com/sourcing-and-certified-pre-owned
- Brand Name
- HPE Sourcing
- Product Type
- SAS Controller
- Technical Information
- Host Interface
- PCI Express 3.0 x8
- Controller Type
- 12Gb/s SAS
- RAID Supported
- Yes
- RAID Levels
- 0
- 1
- 5
- 6
- 10
- 50
- 60
- Maximum Data Transfer Rate
- 12 Gbit/s
- Device Supported
- Server
- Memory
- Cache Memory
- 1 GB
- Interfaces/Ports
- Total Number of SAS Ports
- 4
- Number of SAS Ports (Internal)
- 4
- SAS Connector Details
- 1 x Sff-8643
- Physical Characteristics
- Height
- 2.5"
- Width
- 6.6"
- Form Factor
- Plug-in Card
- Card Height
- Low-profile
- Miscellaneous
- Platform Supported
- PC
- Compatibility
- HPE Superdome Flex Servers
- HPE MC990 4S E7-8867 v4 Base Server
- HPE MC990 4S E7-8867 v4 Expansion Server
- HPE MC990 4S E7-8880 v4 Base Server
- HPE MC990 4S E7-8880 v4 Expansion Server
- HPE MC990 4S E7-8890 v4 Base Server
- HPE MC990 4S E7-8890 v4 Expansion Server
- HPE MC990 4S E7-8891 v4 Base Server
- HPE MC990 4S E7-8891 v4 Expansion Server
- HPE MC990 4S E7-8893 v4 Base Server
- HPE MC990 4S E7-8893 v4 Expansion Server
- HPE MC990 4p Int 9361 SAS/RAID Cntlr
- HPE MC990 4s E7-4830 v4 Base Server
- HPE MC990 4s E7-4830 v4 Expansion Server
- HPE MC990 4s E7-4850 v4 Base Server
- HPE MC990 4s E7-4850 v4 Expansion Server
- HPE MC990 8s E7-8867 v3 Server
- HPE MC990 8s E7-8867 v4 Server
- HPE MC990 8s E7-8880 v3 Server
- HPE MC990 8s E7-8880 v4 Server
- HPE MC990 8s E7-8890 v3 Server
- HPE MC990 8s E7-8890 v4 Server
- HPE MC990 8s E7-8891 v3 Server
- HPE MC990 8s E7-8891 v4 Server
- HPE MC990 8s E7-8893 v3 Server
- HPE MC990 8s E7-8893 v4 Server
- HPE MC990 HANA TDI 4s E7-4830v4 Base Sever